Judgements

Sebi vs Swadha Securities Limited on 27 January, 2005

Securities Appellate Tribunal
Sebi vs Swadha Securities Limited on 27 January, 2005
Bench: G Bajpai


ORDER

G.N. Bajpai, Chairman

1. Background

1.1 M/s. Swadha Securities Limited ( hereinafter referred to as ” the said broker ” ), is a member of the Calcutta Stock Exchange ( hereinafter referred to as “CSE” ) and is registered with the Securities and Exchange Board of India ( hereinafter referred to as “SEBI” ) vide Registration No.INB031141238.

1.2 The shares of Offshore Finvest Limited ( hereinafter referred to as “OFL” ) were listed on CSE. There was a major spurt in price and volumes traded at the CSE during the period July and October, 2001 ( hereinafter referred to as ” the said period ” ) in the scrip of OFL. An investigation was conducted by SEBI and it was observed that :

i) Between July,2001 and October,2001, the price of the scrip OFL at CSE shot up from Rs.15.70 during settlement no.2002117 to Rs.50.95 in settlement no.2002121. The price increased to Rs.70.50 in settlement no.2002127 along with increase in volumes also. The total volume of Offshore Finvest Ltd. traded at CSE between settlement nos.2002115 and 2002129 was 15,49,400 shares. Out of this 14,44,400 shares, constituting 93.22% of the volumes were traded through three members, including the said broker.

ii) Investigations revealed that the said broker had traded in 10,64,400 shares of Offshore Finvest Ltd. between settlement no.2002123 and No.2002129 constituting 68.67% of the total volumes. It was further revealed that the entire volumes of transactions were executed by way of matching transactions by which the order quantity, price and time were matched with both buying and selling clients of the said broker. These cross deals were executed through the same terminal.

2. Enquiry proceedings :

2.1 On the basis of the above investigation, vide order dated 17th July,2003, SEBI appointed an Enquiry Officer to enquire into the irregularities / contraventions alleged to have been committed by the said broker while dealing in the scrip of OFL and for possible violations of the provisions of the SEBI ( Stock Brokers and Sub-Brokers) Rules and Regulations,1992 ( hereinafter referred to as ” the said Regulations ” ) and the SEBI ( Prohibition of Fraudulent and Unfair Trade Practices Relating to Securities Market ) Regulations, 1995 ( hereinafter referred to as ” the PFUTP Regulations ” ).

2.2 The Enquiry Officer, after conducting the enquiry as per the procedure prescribed under the Securities and Exchange Board of India ( Procedure for Holding Enquiry by Enquiry Officer and Imposing Penalty ) Regulations,2002 ( hereinafter referred to as ” the said Enquiry Regulations ” ) submitted a report dated 21st July, 2004 and recommended that a major penalty of suspension of certificate of registration for a period of six months against the said broker.

3. Show Cause Notice and Hearing :

3.1 A show cause notice dated 30th July,2004 was issued to the said broker along with a copy of the enquiry report, in terms of regulation 13(2) of the said Enquiry Regulations advising the said broker to show cause as to why appropriate penalty including the penalty as recommended by the Enquiry Officer should not be imposed on it.

3.2 The said broker in response to the said show cause notice dated 30th July,2004 submitted its reply vide letter dated 31st August,2004 wherein, inter alia, the broker submitted the following :-

-that it has no role whatsoever in the increase of the price of Offshore Finvest Ltd. from Rs.15.70 to 70.40.

-that it did not execute any trades when the price increase was maximum ( from Rs.15.70 to Rs.50.95).

-that the price increase during the period of 32 working days ( 27th August,2001 to 12th October,2001 ) when the broker traded was from Rs.52/- to Rs.70.40. The average price increase per working day during that 32 working days is negligible ( 58 paisa ).

-that it obtained `Know Your Client’ forms and `Member-Client’ agreement and allotted a unique code to each client before executing any trade. The broker also stated all the trades were done in the respective codes of clients only and none of the trades were done in `Self Code’.

-that in case of transactions where buyers and sellers were its clients, delivery has been made to all the buyers of securities and deliveries were received from all the sellers of the securities through the broker’s pool / beneficiary account.

-that since there was transfer of beneficial ownership for all trades done by the clients, it is baseless to charge it on the ground that purchase or sale of securities was done with an intention of not to effect transfer of beneficial ownership.

3.3 In the interest of natural justice, an opportunity of 8thhearing was granted to the said broker on November,2004. Mr.Naresh Kumar Jalan, Director of Swadha Securities Pvt.Ltd. appeared before me and reiterated his written submissions. The said broker denied that they ever influenced the market price of the shares through their trading mechanism and denied manipulation in the price of the scrip by them.

4. Consideration of Issues and Findings :

4.1 I have considered the facts of the case, the findings of the Enquiry Officer contained in the Report dated 21st July,2004, the show cause notice, the replies and the submissions of the said member during the hearing and other material on record. My findings are as under:-

I observe that between July,2001 and October,2001, the said broker along with other brokers of CSE generated maximum volumes in the scrip of OFL. In all, 15,49,400 shares of OFL were traded at CSE during the said period and the said broker had transacted 10,64,400 shares between Settlement Number 20002123 to 2002129 constituting 68.67% of the volumes at CSE. I observe that the entire volumes of transactions were executed by way of matching transactions by which the order quantity, price and time were matched with both buying and selling client belonging to the said broker. Those cross deals were executed through the same terminal. The details of such transactions by the said broker are as under :

——————————————————————————
OrderNo Qty Price BuyOrSell TradeDate Trade time MemberName

——————————————————————————

Settlement no2002123 (27/8/2001 – 31/8/2001)

——————————————————————————
31606526 1000 52 B 27/08/2001 3:15:03 PM SSPL
31606524 1000 52 S 27/08/2001 3:15:03 PM SSPL
31606524 1000 52 S 27/08/2001 3:15:03 PM SSPL
31606526 1000 52 B 27/08/2001 3:15:03 PM SSPL
31606526 1000 52 B 27/08/2001 3:15:03 PM SSPL
31606524 1000 52 S 27/08/2001 3:15:03 PM SSPL
31606526 1000 52 B 27/08/2001 3:15:03 PM SSPL
31606524 1000 52 S 27/08/2001 3:15:03 PM SSPL
31606524 1000 52 S 27/08/2001 3:15:03 PM SSPL
31606526 1000 52 B 27/08/2001 3:15:03 PM SSPL
31606530 1200 56 B 27/08/2001 3:16:35 PM SSPL
31606528 1200 56 S 27/08/2001 3:16:35 PM SSPL
31606530 1200 56 B 27/08/2001 3:16:35 PM SSPL
31606528 1200 56 S 27/08/2001 3:16:35 PM SSPL
31606528 1200 56 S 27/08/2001 3:16:35 PM SSPL
31606530 1200 56 B 27/08/2001 3:16:35 PM SSPL
31606530 1200 56 B 27/08/2001 3:16:35 PM SSPL
31606528 1200 56 S 27/08/2001 3:16:35 PM SSPL
31606530 200 56 B 27/08/2001 3:16:35 PM SSPL
31606528 200 56 S 27/08/2001 3:16:35 PM SSPL
31606538 1000 60.8 S 27/08/2001 3:19:24 PM SSPL
31606540 1000 60.8 B 27/08/2001 3:19:24 PM SSPL
31606541 300 60.8 B 27/08/2001 3:19:32 PM SSPL
31606538 300 60.8 S 27/08/2001 3:19:32 PM SSPL
31606541 700 60.8 B 27/08/2001 3:19:32 PM SSPL
31606538 700 60.8 S 27/08/2001 3:19:32 PM SSPL
31606538 600 60.8 S 27/08/2001 3:19:54 PM SSPL
31606542 600 60.8 B 27/08/2001 3:19:54 PM SSPL
31606542 400 60.8 B 27/08/2001 3:19:54 PM SSPL
31606538 400 60.8 S 27/08/2001 3:19:54 PM SSPL
31606544 900 60.8 B 27/08/2001 3:20:07 PM SSPL
31606538 900 60.8 S 27/08/2001 3:20:07 PM SSPL
31606538 100 60.8 S 27/08/2001 3:20:07 PM SSPL
31606544 100 60.8 B 27/08/2001 3:20:07 PM SSPL
31606545 1000 60.8 B 27/08/2001 3:20:45 PM SSPL
31606538 1000 60.8 S 27/08/2001 3:20:45 PM SSPL
61434231 500 64.4 B 28/08/2001 12:22:21 PM SSPL
61434229 500 64.4 S 28/08/2001 12:22:21 PM SSPL
61434229 500 64.4 S 28/08/2001 12:22:21 PM SSPL
61434231 500 64.4 B 28/08/2001 12:22:21 PM SSPL
61434231 500 64.4 B 28/08/2001 12:22:21 PM SSPL
61434229 500 64.4 S 28/08/2001 12:22:21 PM SSPL
61434231 500 64.4 B 28/08/2001 12:22:21 PM SSPL
61434229 500 64.4 S 28/08/2001 12:22:21 PM SSPL
61434232 500 64.4 S 28/08/2001 12:22:57 PM SSPL
61434233 500 64.4 B 28/08/2001 12:22:57 PM SSPL
61434233 500 64.4 B 28/08/2001 12:22:57 PM SSPL
61434232 500 64.4 S 28/08/2001 12:22:57 PM SSPL
61434233 500 64.4 B 28/08/2001 12:22:57 PM SSPL
61434232 500 64.4 S 28/08/2001 12:22:57 PM SSPL
61434232 500 64.4 S 28/08/2001 12:22:57 PM SSPL
61434233 500 64.4 B 28/08/2001 12:22:57 PM SSPL
61434235 500 64.4 B 28/08/2001 12:23:35 PM SSPL
61434234 500 64.4 S 28/08/2001 12:23:35 PM SSPL
61434235 500 64.4 B 28/08/2001 12:23:35 PM SSPL
61434234 500 64.4 S 28/08/2001 12:23:35 PM SSPL
61434234 500 64.4 S 28/08/2001 12:23:35 PM SSPL
61434235 500 64.4 B 28/08/2001 12:23:35 PM SSPL
61434235 500 64.4 B 28/08/2001 12:23:35 PM SSPL
61434234 500 64.4 S 28/08/2001 12:23:35 PM SSPL
151422501 500 69.2 B 29/08/2001 12:36:30 PM SSPL
151422503 500 69.2 S 29/08/2001 12:36:30 PM SSPL
151422501 500 69.2 B 29/08/2001 12:36:30 PM SSPL
151422503 500 69.2 S 29/08/2001 12:36:30 PM SSPL
151422503 500 69.2 S 29/08/2001 12:36:30 PM SSPL
151422501 500 69.2 B 29/08/2001 12:36:30 PM SSPL
151422501 500 69.2 B 29/08/2001 12:36:30 PM SSPL
151422503 500 69.2 S 29/08/2001 12:36:30 PM SSPL
151422501 500 69.2 B 29/08/2001 12:36:30 PM SSPL
151422503 500 69.2 S 29/08/2001 12:36:30 PM SSPL
151422505 500 69.2 S 29/08/2001 12:37:23 PM SSPL
151422504 500 69.2 B 29/08/2001 12:37:23 PM SSPL
151422504 500 69.2 B 29/08/2001 12:37:23 PM SSPL
151422505 500 69.2 S 29/08/2001 12:37:23 PM SSPL
151422504 500 69.2 B 29/08/2001 12:37:23 PM SSPL
151422505 500 69.2 S 29/08/2001 12:37:23 PM SSPL
151422505 500 69.2 S 29/08/2001 12:37:23 PM SSPL
151422504 500 69.2 B 29/08/2001 12:37:23 PM SSPL
151422504 500 69.2 B 29/08/2001 12:37:23 PM SSPL
151422505 500 69.2 S 29/08/2001 12:37:23 PM SSPL
151422508 500 69.3 B 29/08/2001 12:38:30 PM SSPL
151422511 500 69.3 S 29/08/2001 12:38:30 PM SSPL
151422511 500 69.3 S 29/08/2001 12:38:30 PM SSPL
151422508 500 69.3 B 29/08/2001 12:38:30 PM SSPL
151422508 500 69.3 B 29/08/2001 12:38:30 PM SSPL
151422511 500 69.3 S 29/08/2001 12:38:30 PM SSPL
151422508 500 69.3 B 29/08/2001 12:38:30 PM SSPL
151422511 500 69.3 S 29/08/2001 12:38:30 PM SSPL
151422511 500 69.3 S 29/08/2001 12:38:30 PM SSPL
151422508 500 69.3 B 29/08/2001 12:38:30 PM SSPL
151422513 500 69.3 B 29/08/2001 12:40:22 PM SSPL
151422515 500 69.3 S 29/08/2001 12:40:22 PM SSPL
151422513 500 69.3 B 29/08/2001 12:40:22 PM SSPL
151422515 500 69.3 S 29/08/2001 12:40:22 PM SSPL
151422515 500 69.3 S 29/08/2001 12:40:22 PM SSPL
151422513 500 69.3 B 29/08/2001 12:40:22 PM SSPL
151422513 500 69.3 B 29/08/2001 12:40:22 PM SSPL
151422515 500 69.3 S 29/08/2001 12:40:22 PM SSPL
151422513 500 69.3 B 29/08/2001 12:40:22 PM SSPL
151422515 500 69.3 S 29/08/2001 12:40:22 PM SSPL
151422526 1000 69.1 S 29/08/2001 12:45:18 PM SSPL
151422523 1000 69.1 B 29/08/2001 12:45:18 PM SSPL
151422523 1000 69.1 B 29/08/2001 12:45:18 PM SSPL
151422526 1000 69.1 S 29/08/2001 12:45:18 PM SSPL
151422523 1000 69.1 B 29/08/2001 12:45:18 PM SSPL
151422526 1000 69.1 S 29/08/2001 12:45:18 PM SSPL
151422526 1000 69.1 S 29/08/2001 12:45:18 PM SSPL
151422523 1000 69.1 B 29/08/2001 12:45:18 PM SSPL
151422523 1000 69.1 B 29/08/2001 12:45:18 PM SSPL
151422526 1000 69.1 S 29/08/2001 12:45:18 PM SSPL
151422527 1000 69.1 B 29/08/2001 12:46:05 PM SSPL
151422528 1000 69.1 S 29/08/2001 12:46:05 PM SSPL
151422528 1000 69.1 S 29/08/2001 12:46:05 PM SSPL
151422527 1000 69.1 B 29/08/2001 12:46:05 PM SSPL
151422527 1000 69.1 B 29/08/2001 12:46:05 PM SSPL
151422528 1000 69.1 S 29/08/2001 12:46:05 PM SSPL
151422527 1000 69.1 B 29/08/2001 12:46:05 PM SSPL
151422528 1000 69.1 S 29/08/2001 12:46:05 PM SSPL
151422528 1000 69.1 S 29/08/2001 12:46:05 PM SSPL
151422527 1000 69.1 B 29/08/2001 12:46:05 PM SSPL
151422536 1000 69.3 B 29/08/2001 12:48:08 PM SSPL
151422537 1000 69.3 S 29/08/2001 12:48:08 PM SSPL
151422536 1000 69.3 B 29/08/2001 12:48:08 PM SSPL
151422537 1000 69.3 S 29/08/2001 12:48:08 PM SSPL
151422537 1000 69.3 S 29/08/2001 12:48:08 PM SSPL
151422536 1000 69.3 B 29/08/2001 12:48:08 PM SSPL
151422536 1000 69.3 B 29/08/2001 12:48:08 PM SSPL
151422537 1000 69.3 S 29/08/2001 12:48:08 PM SSPL
151422536 1000 69.3 B 29/08/2001 12:48:08 PM SSPL
151422537 1000 69.3 S 29/08/2001 12:48:08 PM SSPL
151422539 1000 69.3 S 29/08/2001 12:48:43 PM SSPL
151422538 1000 69.3 B 29/08/2001 12:48:43 PM SSPL
151422538 1000 69.3 B 29/08/2001 12:48:43 PM SSPL
151422539 1000 69.3 S 29/08/2001 12:48:43 PM SSPL
151422538 1000 69.3 B 29/08/2001 12:48:43 PM SSPL
151422539 1000 69.3 S 29/08/2001 12:48:43 PM SSPL
151422539 1000 69.3 S 29/08/2001 12:48:43 PM SSPL
151422538 1000 69.3 B 29/08/2001 12:48:43 PM SSPL
151422538 1000 69.3 B 29/08/2001 12:48:43 PM SSPL
151422539 1000 69.3 S 29/08/2001 12:48:43 PM SSPL
151422542 1000 69.4 B 29/08/2001 12:49:36 PM SSPL
151422543 1000 69.4 S 29/08/2001 12:49:36 PM SSPL
151422543 1000 69.4 S 29/08/2001 12:49:36 PM SSPL
151422542 1000 69.4 B 29/08/2001 12:49:36 PM SSPL
151422542 1000 69.4 B 29/08/2001 12:49:36 PM SSPL
151422543 1000 69.4 S 29/08/2001 12:49:36 PM SSPL
151422542 1000 69.4 B 29/08/2001 12:49:36 PM SSPL
151422543 1000 69.4 S 29/08/2001 12:49:36 PM SSPL
151422543 1000 69.4 S 29/08/2001 12:49:36 PM SSPL
151422542 1000 69.4 B 29/08/2001 12:49:36 PM SSPL
151422545 1000 69.4 B 29/08/2001 12:50:15 PM SSPL
151422546 1000 69.4 S 29/08/2001 12:50:15 PM SSPL
151422545 1000 69.4 B 29/08/2001 12:50:15 PM SSPL
151422546 1000 69.4 S 29/08/2001 12:50:15 PM SSPL
151422546 1000 69.4 S 29/08/2001 12:50:15 PM SSPL
151422545 1000 69.4 B 29/08/2001 12:50:15 PM SSPL
151422545 1000 69.4 B 29/08/2001 12:50:15 PM SSPL
151422546 1000 69.4 S 29/08/2001 12:50:15 PM SSPL
151422545 1000 69.4 B 29/08/2001 12:50:15 PM SSPL
151422546 1000 69.4 S 29/08/2001 12:50:15 PM SSPL
121105188 500 69.1 S 30/08/2001 12:19:10 PM SSPL
121105189 500 69.1 B 30/08/2001 12:19:10 PM SSPL
121105189 200 69.1 B 30/08/2001 12:19:10 PM SSPL
121105188 200 69.1 S 30/08/2001 12:19:10 PM SSPL
121105189 300 69.1 B 30/08/2001 12:19:10 PM SSPL
121105188 300 69.1 S 30/08/2001 12:19:10 PM SSPL
121105188 400 69.1 S 30/08/2001 12:19:10 PM SSPL
121105189 400 69.1 B 30/08/2001 12:19:10 PM SSPL
121105189 100 69.1 B 30/08/2001 12:19:10 PM SSPL
121105188 100 69.1 S 30/08/2001 12:19:10 PM SSPL
121105189 500 69.1 B 30/08/2001 12:19:10 PM SSPL
121105188 500 69.1 S 30/08/2001 12:19:10 PM SSPL
121105188 100 69.1 S 30/08/2001 12:19:10 PM SSPL
121105189 100 69.1 B 30/08/2001 12:19:10 PM SSPL
121105189 400 69.1 B 30/08/2001 12:19:10 PM SSPL
121105188 400 69.1 S 30/08/2001 12:19:10 PM SSPL
121105191 500 69.1 B 30/08/2001 12:20:26 PM SSPL
121105190 500 69.1 S 30/08/2001 12:20:26 PM SSPL
121105190 200 69.1 S 30/08/2001 12:20:26 PM SSPL
121105191 200 69.1 B 30/08/2001 12:20:26 PM SSPL
121105191 300 69.1 B 30/08/2001 12:20:26 PM SSPL
121105190 300 69.1 S 30/08/2001 12:20:26 PM SSPL
121105191 400 69.1 B 30/08/2001 12:20:26 PM SSPL
121105190 400 69.1 S 30/08/2001 12:20:26 PM SSPL
121105190 100 69.1 S 30/08/2001 12:20:26 PM SSPL
121105191 100 69.1 B 30/08/2001 12:20:26 PM SSPL
121105191 500 69.1 B 30/08/2001 12:20:26 PM SSPL
121105190 500 69.1 S 30/08/2001 12:20:26 PM SSPL
121105191 100 69.1 B 30/08/2001 12:20:26 PM SSPL
121105190 100 69.1 S 30/08/2001 12:20:26 PM SSPL
121105190 400 69.1 S 30/08/2001 12:20:26 PM SSPL
121105191 400 69.1 B 30/08/2001 12:20:26 PM SSPL
121105193 600 69.1 B 30/08/2001 12:21:13 PM SSPL
121105192 600 69.1 S 30/08/2001 12:21:13 PM SSPL
121105193 100 69.1 B 30/08/2001 12:21:13 PM SSPL
121105192 100 69.1 S 30/08/2001 12:21:13 PM SSPL
121105192 500 69.1 S 30/08/2001 12:21:13 PM SSPL
121105193 500 69.1 B 30/08/2001 12:21:13 PM SSPL
121105193 200 69.1 B 30/08/2001 12:21:13 PM SSPL
121105192 200 69.1 S 30/08/2001 12:21:13 PM SSPL
121105193 400 69.1 B 30/08/2001 12:21:13 PM SSPL
121105192 400 69.1 S 30/08/2001 12:21:13 PM SSPL
121105192 300 69.1 S 30/08/2001 12:21:13 PM SSPL
121105193 300 69.1 B 30/08/2001 12:21:13 PM SSPL
121105193 300 69.1 B 30/08/2001 12:21:13 PM SSPL
121105192 300 69.1 S 30/08/2001 12:21:13 PM SSPL
121105193 100 69.1 B 30/08/2001 12:21:13 PM SSPL
121105192 100 69.1 S 30/08/2001 12:21:13 PM SSPL
121105194 900 69.1 S 30/08/2001 12:22:08 PM SSPL
121105195 900 69.1 B 30/08/2001 12:22:08 PM SSPL
121105195 900 69.1 B 30/08/2001 12:22:08 PM SSPL
121105194 900 69.1 S 30/08/2001 12:22:08 PM SSPL
121105195 700 69.1 B 30/08/2001 12:22:08 PM SSPL
121105194 700 69.1 S 30/08/2001 12:22:08 PM SSPL
121105197 500 69.2 S 30/08/2001 12:22:55 PM SSPL
121105199 500 69.2 B 30/08/2001 12:22:55 PM SSPL
121105199 300 69.2 B 30/08/2001 12:22:55 PM SSPL
121105197 300 69.2 S 30/08/2001 12:22:55 PM SSPL
121105199 200 69.2 B 30/08/2001 12:22:55 PM SSPL
121105197 200 69.2 S 30/08/2001 12:22:55 PM SSPL
121105197 500 69.2 S 30/08/2001 12:22:55 PM SSPL
121105199 500 69.2 B 30/08/2001 12:22:55 PM SSPL
121105199 100 69.2 B 30/08/2001 12:22:55 PM SSPL
121105197 100 69.2 S 30/08/2001 12:22:55 PM SSPL
121105199 400 69.2 B 30/08/2001 12:22:55 PM SSPL
121105197 400 69.2 S 30/08/2001 12:22:55 PM SSPL
121105197 400 69.2 S 30/08/2001 12:22:55 PM SSPL
121105199 400 69.2 B 30/08/2001 12:22:55 PM SSPL
121105199 100 69.2 B 30/08/2001 12:22:55 PM SSPL
121105197 100 69.2 S 30/08/2001 12:22:55 PM SSPL
121105205 500 69.2 B 30/08/2001 12:23:50 PM SSPL
121105202 500 69.2 S 30/08/2001 12:23:50 PM SSPL
121105206 500 69.2 S 30/08/2001 12:24:50 PM SSPL
121105207 500 69.2 B 30/08/2001 12:24:50 PM SSPL
121105207 300 69.2 B 30/08/2001 12:24:50 PM SSPL
121105206 300 69.2 S 30/08/2001 12:24:50 PM SSPL
121105207 200 69.2 B 30/08/2001 12:24:50 PM SSPL
121105206 200 69.2 S 30/08/2001 12:24:50 PM SSPL
121105206 500 69.2 S 30/08/2001 12:24:50 PM SSPL
121105207 500 69.2 B 30/08/2001 12:24:50 PM SSPL
121105207 100 69.2 B 30/08/2001 12:24:50 PM SSPL
121105206 100 69.2 S 30/08/2001 12:24:50 PM SSPL
121105207 400 69.2 B 30/08/2001 12:24:50 PM SSPL
121105206 400 69.2 S 30/08/2001 12:24:50 PM SSPL
121105206 400 69.2 S 30/08/2001 12:24:50 PM SSPL
121105207 400 69.2 B 30/08/2001 12:24:50 PM SSPL
121105207 100 69.2 B 30/08/2001 12:24:50 PM SSPL
121105206 100 69.2 S 30/08/2001 12:24:50 PM SSPL
121105209 600 69.2 B 30/08/2001 12:25:43 PM SSPL
121105208 600 69.2 S 30/08/2001 12:25:43 PM SSPL
121105208 200 69.2 S 30/08/2001 12:25:43 PM SSPL
121105209 200 69.2 B 30/08/2001 12:25:43 PM SSPL
121105209 400 69.2 B 30/08/2001 12:25:43 PM SSPL
121105208 400 69.2 S 30/08/2001 12:25:43 PM SSPL
121105209 400 69.2 B 30/08/2001 12:25:43 PM SSPL
121105208 400 69.2 S 30/08/2001 12:25:43 PM SSPL
121105208 200 69.2 S 30/08/2001 12:25:43 PM SSPL
121105209 200 69.2 B 30/08/2001 12:25:43 PM SSPL
121105209 600 69.2 B 30/08/2001 12:25:43 PM SSPL
121105208 600 69.2 S 30/08/2001 12:25:43 PM SSPL
121105209 100 69.2 B 30/08/2001 12:25:43 PM SSPL
121105208 100 69.2 S 30/08/2001 12:25:43 PM SSPL
121105211 500 69.2 S 30/08/2001 12:27:14 PM SSPL
121105212 500 69.2 B 30/08/2001 12:27:14 PM SSPL
121105212 200 69.2 B 30/08/2001 12:27:14 PM SSPL
121105211 200 69.2 S 30/08/2001 12:27:14 PM SSPL
121105212 300 69.2 B 30/08/2001 12:27:14 PM SSPL
121105211 300 69.2 S 30/08/2001 12:27:14 PM SSPL
121105211 400 69.2 S 30/08/2001 12:27:14 PM SSPL
121105212 400 69.2 B 30/08/2001 12:27:14 PM SSPL
121105212 100 69.2 B 30/08/2001 12:27:14 PM SSPL
121105211 100 69.2 S 30/08/2001 12:27:14 PM SSPL
121105212 500 69.2 B 30/08/2001 12:27:14 PM SSPL
121105211 500 69.2 S 30/08/2001 12:27:14 PM SSPL
121105211 100 69.2 S 30/08/2001 12:27:14 PM SSPL
121105212 100 69.2 B 30/08/2001 12:27:14 PM SSPL
121105212 400 69.2 B 30/08/2001 12:27:14 PM SSPL
121105211 400 69.2 S 30/08/2001 12:27:14 PM SSPL
121105215 600 69.2 B 30/08/2001 12:28:17 PM SSPL
121105214 600 69.2 S 30/08/2001 12:28:17 PM SSPL
121105214 100 69.2 S 30/08/2001 12:28:17 PM SSPL
121105215 100 69.2 B 30/08/2001 12:28:17 PM SSPL
121105215 500 69.2 B 30/08/2001 12:28:17 PM SSPL
121105214 500 69.2 S 30/08/2001 12:28:17 PM SSPL
121105215 200 69.2 B 30/08/2001 12:28:17 PM SSPL
121105214 200 69.2 S 30/08/2001 12:28:17 PM SSPL
121105214 400 69.2 S 30/08/2001 12:28:17 PM SSPL
121105215 400 69.2 B 30/08/2001 12:28:17 PM SSPL
121105215 300 69.2 B 30/08/2001 12:28:17 PM SSPL
121105214 300 69.2 S 30/08/2001 12:28:17 PM SSPL
121105215 300 69.2 B 30/08/2001 12:28:17 PM SSPL
121105214 300 69.2 S 30/08/2001 12:28:17 PM SSPL
121105214 100 69.2 S 30/08/2001 12:28:17 PM SSPL
121105215 100 69.2 B 30/08/2001 12:28:17 PM SSPL
121105220 600 69.3 B 30/08/2001 12:29:34 PM SSPL
121105219 600 69.3 S 30/08/2001 12:29:34 PM SSPL
121105220 100 69.3 B 30/08/2001 12:29:34 PM SSPL
121105219 100 69.3 S 30/08/2001 12:29:34 PM SSPL
121105219 500 69.3 S 30/08/2001 12:29:34 PM SSPL
121105220 500 69.3 B 30/08/2001 12:29:34 PM SSPL
121105220 200 69.3 B 30/08/2001 12:29:34 PM SSPL
121105219 200 69.3 S 30/08/2001 12:29:34 PM SSPL
121105220 400 69.3 B 30/08/2001 12:29:34 PM SSPL
121105219 400 69.3 S 30/08/2001 12:29:34 PM SSPL
121105219 300 69.3 S 30/08/2001 12:29:34 PM SSPL
121105220 300 69.3 B 30/08/2001 12:29:34 PM SSPL
121105220 300 69.3 B 30/08/2001 12:29:34 PM SSPL
121105219 300 69.3 S 30/08/2001 12:29:34 PM SSPL
121105220 400 69.3 B 30/08/2001 12:29:34 PM SSPL
121105219 400 69.3 S 30/08/2001 12:29:34 PM SSPL
121105219 200 69.3 S 30/08/2001 12:29:34 PM SSPL
121105220 200 69.3 B 30/08/2001 12:29:34 PM SSPL
121105223 500 69.3 B 30/08/2001 12:31:18 PM SSPL
121105222 500 69.3 S 30/08/2001 12:31:18 PM SSPL
121105223 500 69.3 B 30/08/2001 12:31:18 PM SSPL
121105222 500 69.3 S 30/08/2001 12:31:18 PM SSPL
121105222 500 69.3 S 30/08/2001 12:31:18 PM SSPL
121105223 500 69.3 B 30/08/2001 12:31:18 PM SSPL
121105223 500 69.3 B 30/08/2001 12:31:18 PM SSPL
121105222 500 69.3 S 30/08/2001 12:31:18 PM SSPL
121105225 600 69.3 B 30/08/2001 12:32:21 PM SSPL
121105224 600 69.3 S 30/08/2001 12:32:21 PM SSPL
121105224 600 69.3 S 30/08/2001 12:32:21 PM SSPL
121105225 600 69.3 B 30/08/2001 12:32:21 PM SSPL
121105225 600 69.3 B 30/08/2001 12:32:21 PM SSPL
121105224 600 69.3 S 30/08/2001 12:32:21 PM SSPL
121105225 600 69.3 B 30/08/2001 12:32:21 PM SSPL
121105224 600 69.3 S 30/08/2001 12:32:21 PM SSPL
121105224 600 69.3 S 30/08/2001 12:32:21 PM SSPL
121105225 600 69.3 B 30/08/2001 12:32:21 PM SSPL
121105226 600 69.3 B 30/08/2001 12:32:40 PM SSPL
121105224 600 69.3 S 30/08/2001 12:32:40 PM SSPL
121105226 200 69.3 B 30/08/2001 12:32:40 PM SSPL
121105224 200 69.3 S 30/08/2001 12:32:40 PM SSPL
121105224 800 69.3 S 30/08/2001 12:32:40 PM SSPL
121105226 800 69.3 B 30/08/2001 12:32:40 PM SSPL
121105226 200 69.3 B 30/08/2001 12:32:40 PM SSPL
121105224 200 69.3 S 30/08/2001 12:32:40 PM SSPL
121105226 600 69.3 B 30/08/2001 12:32:40 PM SSPL
121105224 600 69.3 S 30/08/2001 12:32:40 PM SSPL
121105224 600 69.3 S 30/08/2001 12:32:40 PM SSPL
121105226 600 69.3 B 30/08/2001 12:32:40 PM SSPL
121105229 700 70 B 30/08/2001 12:33:36 PM SSPL
121105228 700 70 S 30/08/2001 12:33:36 PM SSPL
121105229 400 70 B 30/08/2001 12:33:36 PM SSPL
121105228 400 70 S 30/08/2001 12:33:36 PM SSPL
121105228 300 70 S 30/08/2001 12:33:36 PM SSPL
121105229 300 70 B 30/08/2001 12:33:36 PM SSPL
121105229 700 70 B 30/08/2001 12:33:36 PM SSPL
121105228 700 70 S 30/08/2001 12:33:36 PM SSPL
121105229 100 70 B 30/08/2001 12:33:36 PM SSPL
121105228 100 70 S 30/08/2001 12:33:36 PM SSPL
